NY069 Series Digital Signal Optical Terminal
NY069 RS422-CAN equipment uses optical cable as the transmission medium to realize 3-way RS422,3-way RS232 and 1-way CAN signal communication. Compared with traditional cable transmission, optical cable transmission has the advantages of wider bandwidth, stronger anti-interference, better confidentiality, lower system power consumption, and lighter weight.
Feature
- Strong anti-interference
- Low power consumption
- Lightweight
Application
- Digital signal optical communication
Schematic

Power supply
|
Parameter |
Value |
Unit |
|
Voltage |
+12 |
V |
|
Current |
500 |
mA |
|
Transfer signal type |
3-way RS422, 3-way RS232, 1-way CAN |
|
Electrical / Optical Characteristics
| Y50EX Series 19-pin connector | Wire State | Function | Input / output | |
| 1(A) | RS422-TX1+ | twisted-pair | Channel 1 of RS422 | output |
| 2(B) | RS422-TX1-(RS232_TXD1) | |||
| 3(C) | RS422-RX1+(RS232_RXD1) | twisted-pair | input | |
| 4(D) | RS422-RX1- | |||
| 5(E) | RS422-TX2+ | twisted-pair | Channel 2 of RS422 | output |
| 6(F) | RS422-TX2-(RS232_TXD2) | |||
| 7(G) | RS422-RX2+(RS232_RXD3) | twisted-pair | Input | |
| 8(H) | RS422-RX2- | |||
| 9(J) | RS422-TX3+ | twisted-pair | Channel 3 of RS422 | output |
| 10(K) | RS422-TX3-(RS232_TXD3) | |||
| 11(L) | RS422-RX3+(RS232_RXD3) | twisted-pair | Input | |
| 12(M) | RS422-RX3- | |||
| 13(N) | CAN-H | twisted-pair | CAN bus | Two-way, half-duplex |
| 14(P) | CAN-L | |||
| 15(R) | GND | – | source | source |
| 16(S) | VCC-12V | |||
| 17(T) | KAN-KK(120R) | – | CAN bus 120R load | Short-circuit access load |
| 18(U) | KAN-KK(120R) | |||
| 19(V) | IOS-GND | Signal ground | In RS232 mode,Pin 19 needs to be grounded with the power supply | |
Typical curve
RS422
RS232


Dimensions and Interface

For the definition of NY069 power supply and signal interface, see the Electrical / Optical Characteristics section in this article.
























