HIGH SPEED PHOTODETECTOR
Introduction of High Speed Photodetectors
A photodetector is a key device in the front end of an optical receiver that converts the incoming optical signal into an electrical signal, known as an O/E converter. Semiconductor photodetectors, commonly referred to as photodiodes, are the predominant types of photodetectors used in optical communication systems because of their small size, fast detection speed, and high detection efficiency.
We can offer a variety of photodiode detectors, for example, multi-channel photodetectors, Mini-size Photodetector, high-speed photodetector (up to 30GHz), Amplified Microwave InGaAs Photodetector, FCPD(face-contacted) photodetector, PIN photodetectors, and so on.
Our photodetectors are ultrafast, fiber coupling, OEM package, and ROHS 2.0 certified.
Features of these High-Speed Photodetectors
- Wide Bandwidth (up to 30GHz)
- Incorporated Bias-T
- DC Coupled
- Hermetically Sealed
- RF connector: SMA, SMP, 2.92mm
Application of High-Speed Photodetectors
NEON’s photodetectors are suitable for radar information processing, electronic warfare, and antenna measurement.
Working Principle of the High-Speed Photodetector
The whole photodetector module circuit group consists of three parts: coupling optical path, high-speed InGaAs optical chip, and drive circuit. The drive circuit always contains an impedance-matching circuit and a voltage-stabilizing protection circuit. The optical signal is injected into the optical chip by the optical fiber channel through the coupling optical path; the signal demodulation of the modulated optical signal is completed by the high-speed optical chip; the high-speed optical chip is used to match the output high impedance of the optical chip to 50-ohm impedance; the voltage stabilizing protection circuit(Some models do not have this circuit) completes the filtering of the peripheral power supply and outputs it to the optical chip.
Advantages of High-Speed Photodetector
- high speed, high sensitivity, high precision, low noise, miniature, optical pulse
- high bandwidth, high dynamic range, optical pulse measurement, High saturation optical power, Large optical power input, well linearity, high linearity
About us
NEON is a supplier of highly engineered commercial and industrial off-the-shelf or customized modules designed for today’s high-speed optical communication network infrastructures and leading-edge defense systems. NEON pioneered RF photonics, microwave photonics, and optical delay line technology to effectively realize the features of ultra-wideband, high dynamic range, integration of RF system, etc.
Our main technology design for:
- Simulate high-speed photoelectric detection
- Digital photoelectric modulation
- High-speed photoelectric transceiver components
- The various fiber-optic transmission facility
Shipping&Package
Specification of the High-Speed Photodetector
InGaSn High Speed Photodetector | ||||||||||||||
Series | Model | Wavelength range(nm) |
Start Frequency (GHz) |
Stop Frequency (GHz) |
Responsivity 1310nm/1550nm (A/W) |
Amplitude Flatness (dB) |
Saturation Optical Power (dBm) |
RF signal Gain (dB) |
Saturation RF Output Power (dBm) |
Burn-out power (dBm) | Output VSWR |
Dark current (nA) |
Bias Voltage (V) |
RF connector |
FCPD | L | 1000~1650 | 0.03 | 1 | ≥0.9/≥0.9 | ≤±1.5 | 5 | – | -10 | 13 | ≤2 | ≤10 | 5 | SMA |
S | 1000~1650 | 0.03 | 2.5 | ≥0.9/≥0.9 | ≤±1.5 | 5 | – | -10 | 13 | ≤2 | ≤10 | 5 | SMA | |
CM | 1000~1650 | 0.1 | 8 | ≥0.9/≥0.9 | ≤±2 | 5 | – | -10 | 13 | ≤2.2 | ≤10 | 5 | SMA | |
FCAMPD | L | 1000~1650 | 0.03 | 1 | ≥0.85/≥0.9 | ≤±1.5 | 5 | 30±2 | 15 | 13 | ≤2 | ≤10 | 5 | SMA |
S | 1000~1650 | 0.03 | 2.5 | ≥0.9/≥0.9 | ≤±1.5 | 5 | 20±2 | 15 | 13 | ≤2 | ≤10 | 5 | SMA | |
CM | 1000~1650 | 0.1 | 5 | ≥0.9/≥0.9 | ≤±2 | 5 | 20±2 | 15 | 13 | ≤2.2 | ≤10 | 5 | SMA | |
HSPD | C | 1000~1650 | 0.1 | 8 | ≥0.85/≥0.9 | ≤±1.5 | 7 | – | -10 | 13 | ≤2 | ≤10 | 3.3 | SMA |
X | 1000~1650 | 0.3 | 12 | ≥0.85/≥0.9 | ≤±1.5 | 7 | – | -10 | 13 | ≤2 | ≤10 | 3.3 | SMA | |
Ku | 1000~1650 | 0.8 | 18 | ≥0.8/≥0.75 | ≤±1.5 | 7 | – | -10 | 13 | ≤2.5 | ≤10 | 3.3 | SMA | |
Ku+ | 1000~1650 | 2 | 22 | ≥0.75/≥0.7 | ≤±2 | 7 | – | -10 | 13 | ≤2.5 | ≤10 | 3.3 | 2.92mm | |
K+ | 1000~1650 | 2 | 30 | ≥0.75/≥0.65 | ≤±2 | 7 | – | -10 | 13 | ≤2.5 | ≤10 | 5 | 2.92mm | |
plus | 1000~1650 | 0.3 | 18 | ≥0.75/≥0.7 | ≤±1.5 | 10 | – | -10 | 13 | ≤2.5 | ≤10 | 5 | SMA | |
HHPD | X | 1250~1650 | 0.3 | 12 | ≥0.75/≥0.7 | ≤±1.5 | 13 | – | -10 | 16 | ≤2 | ≤10 | 5 | SMA |
Ku | 1250~1650 | 0.8 | 18 | ≥0.75/≥0.7 | ≤±1.5 | 13 | – | -10 | 16 | ≤2.2 | ≤10 | 5 | SMA | |
AMPD-S | X | 1000~1650 | 0.3 | 12 | ≥0.8/≥0.85 | ≤±2 | 10 | 15±1 | 3 | 13 | ≤2 | ≤10 | 5 | SMA |
Ku | 1000~1650 | 0.8 | 18 | ≥0.85/≥0.8 | ≤±2 | 10 | 15±1 | 3 | 13 | ≤2 | ≤10 | 5 | SMA | |
AMPD-D | X | 1000~1650 | 0.3 | 12 | ≥0.8/≥0.85 | ≤±2 | 10 | 30±1 | 10 | 13 | ≤2 | ≤10 | 9 | SMA |
Ku | 1000~1650 | 0.8 | 18 | ≥0.85/≥0.8 | ≤±2 | 10 | 30±1 | 10 | 13 | ≤2 | ≤10 | 9 | SMA | |
MAMPD-4 | X | 1000~1650 | 0.3 | 12 | ≥0.8/≥0.85 | ≤±2 | 10 | 15±1 | 3 | 13 | ≤2 | ≤10 | 5 | SMP |
Ku | 1000~1650 | 2 | 18 | ≥0.85/≥0.8 | ≤±2 | 10 | 15±1 | 3 | 13 | ≤2 | ≤10 | 5 | SMP |
Warmly welcome to contact us to learn more about High-Speed Photodetector and visit our factory at any time. Please feel free to let us know if there are any questions in Business.